
| 
| 
> Standings - Circuit
|  | | | | | Team
| | MP
| W-L-D
| | | | GF
| GA
| | GD
| GD(max)
| | +/-
| Points
| | Pts/g
| | | OAP
| | Ref/Games
| Points
| |
 | U10G |
| |
|
|  |
| |  | 1st | ? | | Correa, Robert 11/L/46 | | 3 | 3-0-0 | | | | 19 | 3 | | | | | 0 | 29.0 | | 9.67 | | | 3.0 | | | |  |
 |  |  | 2nd | ? |  | Elam, Lyndon 11/L/84 - Mission Viejo | | 3 | 1-1-1 |  | | | 11 | 6 | |  |  | | 0 | 17.0 | | 5.67 | | | 2.7 | | 0 | 0 |  |
| |  | 3rd | ? | | Nieraeth, Rick 1/F/14 | | 3 | 1-1-1 | | | | 5 | 5 | | | | | 0 | 13.0 | | 4.33 | | | 2.3 | | | |  |
 |  |  | 4th | ? |  | Hernandez, Mauricio 1/U/624 | | 3 | 0-3-0 |  | | | 1 | 22 | |  |  | | 0 | 1.0 | | 0.33 | | | 2.0 | |  |  |  |
|
 | Flight 1 (Group:B) |
| |
 |  |  | 1st | ? |  | Skinner, Krista 1/D/18 | | 3 | 3-0-0 |  | | | 17 | 3 | |  |  | | 0 | 28.0 | | 9.33 | | | 3.0 | |  |  |  |
| |  | 2nd | ? | | Gomez, Ron 11/L/84 - Mission Viejo | | 3 | 2-1-0 | | | | 10 | 7 | | | | | 0 | 20.0 | | 6.67 | | | 2.7 | | 0 | 0 |  |
 |  |  | 3rd | ? |  | Martinez, Jaime 1/F/14 | | 3 | 1-2-0 |  | | | 8 | 11 | |  |  | | 0 | 13.0 | | 4.33 | | | 2.3 | |  |  |  |
| |  | 4th | ? | | Perreault, Brian 1/B/779 | | 3 | 0-3-0 | | | | 3 | 17 | | | | | 0 | 3.0 | | 1.00 | | | 2.0 | | | |  |
|
|  |
| |  | 1st | ? | | Elam, Lyndon 11/L/84 - Mission Viejo | | 1 | 1-0-0 | | | | 3 | 1 | | | | | 0 | 9.0 | | 9.00 | | | 2.0 | | 0 | 0 |  |
 |  |  | 2nd | ? |  | Gomez, Ron 11/L/84 - Mission Viejo | | 1 | 0-1-0 |  | | | 1 | 3 | |  |  | | 0 | 1.0 | | 1.00 | | | 1.0 | | 0 | 0 |  |
|
 | Flight 1 (Group:Final) |
| |
 |  |  | 1st | ? |  | Correa, Robert 11/L/46 | | 1 | 1-0-0 |  | | | 3 | 1 | |  |  | | 0 | 9.0 | | 9.00 | | | 2.0 | |  |  |  |
| |  | 2nd | ? | | Skinner, Krista 1/D/18 | | 1 | 0-1-0 | | | | 1 | 3 | | | | | 0 | 1.0 | | 1.00 | | | 1.0 | | | |  |
|
|  |
| |  | 1st | ? | | Colmenares, David 1/U/624 | | 3 | 3-0-0 | | | | 10 | 0 | | | | | 0 | 28.0 | | 9.33 | | | 3.0 | | | |  |
 |  |  | 2nd | ? |  | Holmes, Julie 1/R/37 | | 3 | 1-1-1 |  | | | 4 | 1 | |  |  | | 0 | 14.0 | | 4.67 | | | 2.7 | |  |  |  |
| |  | 3rd | ? | | Torres, Isaac 1/F/14 | | 3 | 1-1-1 | | | | 4 | 5 | | | | | 0 | 14.0 | | 4.67 | | | 2.3 | | | |  |
 |  |  | 4th | ? |  | Bartholio, Craig 1/B/779 | | 3 | 0-3-0 |  | | | 0 | 12 | |  |  | | 0 | 0.0 | | 0.00 | | | 2.0 | |  |  |  |
|
 | Flight 2 (Group:D) |
| |
 |  |  | 1st | ? |  | Stanard, Troy 1/F/15 | | 3 | 2-1-0 |  | | | 15 | 2 | |  |  | | 0 | 20.0 | | 6.67 | | | 2.0 | |  |  |  |
| |  | 2nd | ? | | Lane, Kirk 1/B/779 | | 3 | 2-1-0 | | | | 8 | 10 | | | | | 0 | 17.0 | | 5.67 | | | 2.3 | | | |  |
 |  |  | 3rd | ? |  | Chapman, Lauren 11/L/111 - San Clemente | | 3 | 0-3-0 |  | | | 2 | 15 | |  |  | | 0 | 2.0 | | 0.67 | | | 1.7 | | 0 | OK - 0 |  |
|
 | Flight 2 (Group:Wildcard) |
| |
 |  |  | 1st | ? |  | Lane, Kirk 1/B/779 | | 0 | 0-0-0 |  | | | 0 | 0 | |  |  | | 0 | 0.0 | | 0.00 | | |  | |  |  |  |
| |  | 2nd | ? | | Chapman, Lauren 11/L/111 - San Clemente | | 0 | 0-0-0 | | | | 0 | 0 | | | | | 0 | 0.0 | | 0.00 | | | | | 0 | OK - 0 |  |
|
|  |
| |  | 1st | ? | | Holmes, Julie 1/R/37 | | 1 | 1-0-0 | | | | 4 | 1 | | | | | 0 | 9.0 | | 9.00 | | | 2.0 | | | |  |
 |  |  | 2nd | ? |  | Lane, Kirk 1/B/779 | | 1 | 0-1-0 |  | | | 1 | 4 | |  |  | | 0 | 1.0 | | 1.00 | | | 1.0 | |  |  |  |
|
 | Flight 2 (Group:Final) |
| |
 |  |  | 1st | ? |  | Colmenares, David 1/U/624 | | 1 | 1-0-0 |  | | | 2 | 0 | |  |  | | 0 | 9.0 | | 9.00 | | | 1.0 | |  |  |  |
| |  | 2nd | ? | | Stanard, Troy 1/F/15 | | 0 | 0-0-0 | | | | 0 | 0 | | | | | 0 | 0.0 | | 0.00 | | | | | | |  |
System Standings Sorting: Avg Points/g, GA, GD, GF
Note: Tournaments and playoffs may use their own tie-breaker rules after Points
* Head to Head tie breaker and send offs will not be factored until all of the matches have been concluded. Standings may be adjusted
OAP - Opponent Average Placement (of the games played so far)
Point System
Win = 6 points
Tie = 3 points
Loss = 0 points
Bonus Points
+1 per goal ( up to 3 goals max )
+1 for shutout (opponent scores 0)
|